INFORMATION
Rated working voltage | 100~240Vac/50-60Hz | |||
Output power (Max.) | 30W | |||
Output | USB/DC1 | DC2 | DC3 | POE interface |
Output voltage (selectable) | 5Vdc | 9Vdc | 12Vdc | 15Vdc/24Vdc |
Output Polarity | / | ![]() |
+4,5pins – 7,8pins | |
Output power & Current (In Common) | 5V / 2,5A | 1.0A/9W | 1.0A/12W | (0.5A/24V)0.5A/)12W |
QTY. & Capacity of battery | 2200mAh*4 | 8800mAh | |||
Unit Dimension (mm) | 167.5 x 106.5 x 30.5mm | |||
Net Weight (kg) | 0.6kg | |||
Metal case | Better heat dissipation and Longer Lasting |
*Product specifications are subject to change without notice
Reviews
There are no reviews yet.