INFORMATION
Rated working voltage | 100~240Vac/50-60Hz | |||
Output power (Max.) | DC+USB+TYPE-C≤65Hz | |||
Output | Each DC Interface | USB | Type-C | |
Output voltage (selectable) | 9V/12V/19V/20V | 5V/9V/12V | 5V/9V/12V/15V/20V | |
Output Polarity | ![]() |
|||
Output power and current | Single DC Port maximum output 9V1A/12V (±1.5V)/19V/20V/3A |
5V3A/9V2A/12V1.5A | 5V/9V/12V/15V/20V 3A | |
QTY. & Capacity of battery | 4000mAh*4 | |||
Unit Dimension (mm) | 200 x 170 x 50mm | |||
Net Weight (kg) | 1.4kg | |||
Metal case | Better heat dissipation and Longer-lasting |
*Product specifications are subject to change without notice
Reviews
There are no reviews yet.