INFORMATION
Network | NSA&SA 5G NR+LTE EN-DC – Sub6G FDD: n1/3/7/8/20/28, TDD: n77/78/41/40/38 4G LTE Global FDD and TDD, 600MHz~3.8GHz, CAT22 |
Mimo | 5G+LTE – Sub6G DL: 4MIMO -4G DL: 8 Layers LTE: 4MIMO on 5CA(4G only) |
Bandwidth (MHz) | 100M LTE+5G EN-DC Peak Data Rate |
Platform | SDx55+QCA63191 |
Modulation | DL 256QAM, UL 256QAM |
Operating Temp | -20 to 55° C |
Size | 82*124*70mm |
Wi-Fi | 802.11a/b/g/n/ac/ax,2.4G & 5G dual-band, 2*2 MIMO, 1.775Gbps, 30 Users |
Interface | LED: Power, WiFi, Network, 3*Signal 2*RJ 45 GE Port, 2*Antenna Ports 1*RJ11 VoLTE, VoIP |
Reviews
There are no reviews yet.