INFORMATION
| Display | 1.96″ AMOLED 410*502 Always-on Display Time |
| CPU | ACTIONS® ATS3085L, 128MHz M4F+192MHz DSP, 256M NOR |
| G-Sensor | STK8325 |
| GPS | Airoha AG3335, Dual-Band L1+L5 Support GLONASS, BeiDou, Galileo,QZSS, NAVIC (IRNSS) |
| Outdoor Sensors | Barometric, Altimeter, Compass |
| Battery | 480mAh Battery Life: 10- 15 Days, Always-On Display |
| Material | Zinc Alloy |
| Waterproof Ratings | 5 ATM & IP69K |
| Health Monitoring | Heart rate, Blood Oxygen, Stress Levels, Sleep |
| Sport Modes | 170+ Sport Modes & Smart Recognition |
| Bluetooth | 5.3 |
| System Requirements | Android 5.1 or Later, iOS 10.0 or Later |




Reviews
There are no reviews yet.