INFORMATION
>
Model Name | FX506LI-I58512B1T |
EAN Code | 4711081155003 |
UPC Code | 195553155007 |
Marketing Name | ASUS TUF Gaming F15 |
Color | Bonfire Black |
Dimension (W x D x H) | 35.9 x 25.6 x 2.47 ~ 2.49 cm |
Weight | 2.30 Kg |
Processor | Intel® Core™ i5-10300H Processor 2.5 GHZ (8M Cache, up to 4.5 GHz, 4 cores) |
Chipset | Mobile Intel® HM470 Express Chipsets |
Discrete/Optimus | Optimus |
Panel Size | 15.6-inch FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Anti glare | anti-glare display |
Total System Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) |
Memory Max. | 32GB |
System Storage Installed | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
M.2 SSD Support List | M.2 256GB PCIe SSD
M.2 512GB PCIe SSD M.2 1TB PCIe SSD |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x Type A USB 2.0 1x Type C USB 3.2 Gen 2 with Display Port and G-Sync 2x Type A USB 3.2 Gen 1//1x 3.5mm Combo Audio Jack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0b 1x TypeC (DP 1.4a) |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard RGB |
Speakers | Built-in speaker |
Audio Tech | DTS software |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Reviews
There are no reviews yet.